PFCL Airport Information
Runway Information
Runway | 18 | Length | 3200 ft | width | 60 ft | Elevation | 61 ft | Threshold | N/A | Heading | 0 |
Runway | 36 | Length | 3200 ft | Width | 60 ft | Elevation | 80 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | AWOS | Name | Frequency | 121450 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | CTAF | Name | CLARKSPOINT | Frequency | 122900 MHZ |
Type | AWOS | Name | PFCL | Frequency | 121450 MHZ |
Type | AWOS | Name | PFCL | Frequency | 125000 MHZ |
Type | MC | Name | CLARKSPOINT | Frequency | 122900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM