PATG Airport Information
Runway Information
Runway | 03 | Length | 4400 ft | width | 98 ft | Elevation | 21 ft | Threshold | N/A | Heading | 46 |
Runway | 21 | Length | 4400 ft | Width | 98 ft | Elevation | 21 ft | Threshold | N/A | Heading | 226 |
Runway | 10 | Length | 1200 ft | width | 49 ft | Elevation | N/A | Threshold | N/A | Heading | 111 |
Runway | 28 | Length | 1200 ft | Width | 49 ft | Elevation | ft | Threshold | N/A | Heading | 291 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | AWOS | Name | Frequency | 119300 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | CTAF | Name | TOGIAK | Frequency | 122500 MHZ |
Type | AWOS | Name | PATG | Frequency | 119300 MHZ |
Type | FSS | Name | KENAI | Frequency | 122250 MHZ |
Type | MC | Name | TOGIAK | Frequency | 122500 MHZ |
Airport Navaids
Type | NDB-DME | Name | Togiak | Frequency | 393 KHZ |
Airport Weather Information & NOTAM