PAKN Airport Information
Runway Information
Runway | 18 | Length | 4018 ft | width | 100 ft | Elevation | 50 ft | Threshold | N/A | Heading | 196 |
Runway | 36 | Length | 4018 ft | Width | 100 ft | Elevation | 44 ft | Threshold | N/A | Heading | 16 |
Runway | 12 | Length | 8901 ft | width | 150 ft | Elevation | 60 ft | Threshold | N/A | Heading | 132 |
Runway | 30 | Length | 8901 ft | Width | 150 ft | Elevation | 73 ft | Threshold | N/A | Heading | 312 |
Runway | NW | Length | 4000 ft | width | 500 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | SE | Length | 4000 ft | Width | 500 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 124800 MHZ |
Type | ASOS | Name | PAKN | Frequency | 128800 MHZ |
Type | ATIS | Name | PAKN | Frequency | 128800 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 124800 MHZ |
Type | CTAF | Name | KINGSALMON | Frequency | 121900 MHZ |
Type | G | Name | KINGSALMON | Frequency | 121900 MHZ |
Type | T | Name | KINGSALMON | Frequency | 118300 MHZ |
Type | UC | Name | KINGSALMON | Frequency | 122950 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 124800 MHZ |
Type | FSS | Name | KENAI | Frequency | 121900 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Airport Navaids
Type | NDB | Name | Saldo | Frequency | 355 KHZ |
Type | VORTAC | Name | King Salmon | Frequency | 112800 KHZ |
Airport Weather Information & NOTAM