PAIL Airport Information
Runway Information
Runway | 07 | Length | 5087 ft | width | 100 ft | Elevation | 186 ft | Threshold | N/A | Heading | 92 |
Runway | 25 | Length | 5087 ft | Width | 100 ft | Elevation | 167 ft | Threshold | N/A | Heading | 272 |
Runway | 17 | Length | 4800 ft | width | 100 ft | Elevation | 177 ft | Threshold | N/A | Heading | 189 |
Runway | 35 | Length | 4800 ft | Width | 100 ft | Elevation | 172 ft | Threshold | N/A | Heading | 9 |
Runway | E | Length | 2998 ft | width | 400 ft | Elevation | 170 ft | Threshold | N/A | Heading | 277 |
Runway | W | Length | 2998 ft | Width | 400 ft | Elevation | 170 ft | Threshold | N/A | Heading | 97 |
Runway | N | Length | 2892 ft | width | 400 ft | Elevation | 170 ft | Threshold | N/A | Heading | 198 |
Runway | S | Length | 2892 ft | Width | 400 ft | Elevation | 170 ft | Threshold | N/A | Heading | 18 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 118800 MHZ |
Type | ASOS | Name | PAIL | Frequency | 134950 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 118800 MHZ |
Type | FSS | Name | ILIAMNA | Frequency | 122200 MHZ |
Type | CTAF | Name | ILIAMNA | Frequency | 123600 MHZ |
Type | UC | Name | ILIAMNA | Frequency | 134950 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 118800 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Type | FSS | Name | KENAI | Frequency | 123600 MHZ |
Type | FSS | Name | ILIAMNA | Frequency | 134950 MHZ |
Airport Navaids
Type | NDB-DME | Name | Iliamna | Frequency | 411 KHZ |
Airport Weather Information & NOTAM