PADQ Airport Information
Runway Information
Runway | 07 | Length | 7542 ft | width | 150 ft | Elevation | 68 ft | Threshold | 1129 ft | Heading | 92 |
Runway | 25 | Length | 7542 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 272 |
Runway | 11 | Length | 5399 ft | width | 150 ft | Elevation | 32 ft | Threshold | 440 ft | Heading | 127 |
Runway | 29 | Length | 5399 ft | Width | 150 ft | Elevation | 25 ft | Threshold | 556 ft | Heading | 307 |
Runway | 18 | Length | 5013 ft | width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 202 |
Runway | 36 | Length | 5013 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 22 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 125100 MHZ |
Type | ATIS | Name | PADQ | Frequency | 134450 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 125100 MHZ |
Type | G | Name | KODIAK | Frequency | 121900 MHZ |
Type | T | Name | KODIAK | Frequency | 119800 MHZ |
Type | UC | Name | KODIAK | Frequency | 122800 MHZ |
Type | ASOS | Name | PADQ | Frequency | 134450 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 125100 MHZ |
Type | FSS | Name | KENAI | Frequency | 119800 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Airport Navaids
Type | VORTAC | Name | Kodiak | Frequency | 117100 KHZ |
Type | NDB | Name | Woody Island | Frequency | 394 KHZ |
Airport Weather Information & NOTAM