PADL Airport Information
Runway Information
Runway | 01 | Length | 6400 ft | width | 150 ft | Elevation | 68 ft | Threshold | N/A | Heading | 27 |
Runway | 19 | Length | 6400 ft | Width | 150 ft | Elevation | 58 ft | Threshold | N/A | Heading | 207 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | AWOS | Name | Frequency | 125000 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | FSS | Name | DILLINGHAM | Frequency | 122300 MHZ |
Type | CTAF | Name | DILLINGHAM | Frequency | 123600 MHZ |
Type | UC | Name | DILLINGHAM | Frequency | 125000 MHZ |
Type | AWOS | Name | PADL | Frequency | 120625 MHZ |
Type | AWOS | Name | PADL | Frequency | 125000 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | FSS | Name | KENAI | Frequency | 123600 MHZ |
Type | FSS | Name | DILLINGHAM | Frequency | 125000 MHZ |
Airport Navaids
Type | NDB | Name | Wood River | Frequency | 429 KHZ |
Type | VOR-DME | Name | Dillingham | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM