PABE Airport Information
Runway Information
Runway | 01L | Length | 6400 ft | width | 150 ft | Elevation | 125 ft | Threshold | N/A | Heading | 23 |
Runway | 19R | Length | 6400 ft | Width | 150 ft | Elevation | 100 ft | Threshold | N/A | Heading | 203 |
Runway | 01R | Length | 4000 ft | width | 75 ft | Elevation | 117 ft | Threshold | N/A | Heading | 23 |
Runway | 19L | Length | 4000 ft | Width | 75 ft | Elevation | 112 ft | Threshold | N/A | Heading | 203 |
Runway | 12 | Length | 1860 ft | width | 75 ft | Elevation | 123 ft | Threshold | N/A | Heading | 128 |
Runway | 30 | Length | 1860 ft | Width | 75 ft | Elevation | 124 ft | Threshold | N/A | Heading | 308 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 125200 MHZ |
Type | ASOS | Name | PABE | Frequency | 135450 MHZ |
Type | ATIS | Name | PABE | Frequency | 119800 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 125200 MHZ |
Type | FSS | Name | KENAI | Frequency | 118700 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Type | G | Name | BETHEL | Frequency | 121700 MHZ |
Type | T | Name | BETHEL | Frequency | 118700 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 125200 MHZ |
Airport Navaids
Type | VORTAC | Name | Bethel | Frequency | 114100 KHZ |
Type | NDB | Name | Bethel | Frequency | 344 KHZ |
Type | NDB | Name | Oscarville | Frequency | 251 KHZ |
Airport Weather Information & NOTAM